Who is Jason Blum? See Net-worth, Quote, Awards, Fact, Wiki
Jason Ferus Blum Wiki Biography
Jason Ferus Blum was born on the 20th February 1969, in Los Angeles, California USA, and is a movie producer, best known for his work on “The Reader” (2008), “Insidious” (2010), “Lawless” (2012), and “Whiplash” (2014) for which he received an Oscar nomination. His career started in 1995.
Have you ever wondered how rich Jason Blum is, as of mid- 2016? According to authoritative sources, it has been estimated that Jason’s net worth is as high as $20 million, an amount earned through his successful career as a producer. He also established and is a CEO of Blumhouse Productions, which has improved his wealth.
Jason Blum Net Worth $20 Million
Jason Blum was born into a Jewish family, a son of Irving Blum, an independent art dealer, and Shirley, an art professor. Blum studied at the Vassar College from where he graduated in 1991. His career really started in 1995, when he produced his first movie “Kicking and Screaming” with Josh Hamilton, Eric Stoltz, and Samuel Gould.
In the 90’s, Blum worked with Bob and Harvey Weinstein and later for Warner Bros as a producer, before he went on to be a producing director at Ethan Hawke’s Malaparte Theater Company. These two collaborated on “Hamlet” (2000) with Kyle MacLachlan, Bill Murray, and Julia Stiles. Blum later worked on “Hysterical Blindness” (2002) starring Uma Thurman, Juliette Lewis, and Gena Rowlands, “The Darwin Awards” (2006), with Joseph Fiennes, Winona Ryder, and David Arquette, and “Griffin & Phoenix” (2006), starring Amanda Peet, Dermot Mulroney, and Sarah Paulson. His net worth was well established.
In 2007, Blum produced the horror movie “Paranormal Activity” with Katie Featherston, Micah Sloat, and Mark Fredrichs. It cost only $15,000 but generated nearly $200 million at the box office, the most successful movie Blum has produced and which significantly increased his net worth. His company Blumhouse Productions was established in 2000 and specialised in making micro-budget films, and “Paranormal Activity” was one of them. In 2008, Blum was a co-executive producer of Oscar-winning drama “The Reader” starring Kate Winslet, Ralph Fiennes, and Bruno Ganz.
After the success of “Paranormal Activity” and “The Reader”, Blum became busier, and he produced more than 50 films during this decade. “Insidious” (2010) with Patrick Wilson, Rose Byrne, and Ty Simpkins is one of them, generating more than $50 million with a budget of only $1.5 million. He continued with “Paranormal Activity 2” (2010), “Paranormal Activity 3” (2011), “Sinister” (2012) starring Ethan Hawke, “Lawless” (2012) with Tom Hardy, Shia LaBeouf, and Guy Pearce, and “Paranormal Activity 4” (2012).
The next two years were the busiest in Blum’s career, as he worked on “The Purge” (2013) starring Ethan Hawke, Lena Headey, and Max Burkholder, “Oculus” (2013), “Insidious: Chapter 2” (2013), Oscar-winning drama “Whiplash” (2014) with Miles Teller, J.K. Simmons, and Melissa Benoist, “13 Sins” (2014), “Creep” (2014), and “The Normal Heart” (2014). Blum also filmed “The Purge: Anarchy” (2014), “Stretch” (2014) with Patrick Wilson, “The Lazarus Effect” (2015), “Insidious: Chapter 3” (2015), “The Gift” (2015) starring Jason Bateman, Rebecca Hall, and Joel Edgerton, and “The Visit” (2015), all of which increased his net worth by a large margin.
Most recently, Blum worked on “Sleight” (2016), “Hush” (2016), “Incarnate” (2016) starring Carice van Houten, Mark Steger, and Aaron Eckhart, “The Purge: Election Year” (2016), and “Viral” (2016). Blum is also in the middle of producing the following films: “Amityville: The Awakening” (2017), “Split” (2017) with James McAvoy, Haley Lu Richardson, and Anya Taylor-Joy, and “Insidious: Chapter 4” (2017).
Regarding his personal life, Jason Blum has been married to journalist Lauren A.E. Schuker since July 2012, and they are currently living in Los Angeles.
Full Name | Jason Blum |
Net Worth | $20 Million |
Date Of Birth | February 20, 1969 |
Place Of Birth | Los Angeles, California, U.S. |
Profession | Film producer, CEO of Blumhouse Productions |
Education | Vassar College |
Nationality | American |
Spouse | Lauren A. E. Schuker |
Parents | Shirley Neilsen Blum, Irving Blum |
https://twitter.com/jason_blum | |
https://www.instagram.com/blumhouse | |
IMDB | http://www.imdb.com/name/nm0089658/ |
Allmusic | www.allmusic.com/artist/jason-blum-mn0000218425 |
Awards | Primetime Emmy Award for Outstanding Television Movie (2014), PGA Producer of the Year Award in Non-Fiction Television (2016), Producers Guild of America Award,Gotham Independent Film Tribute Award (2017) |
Nominations | Academy Award for Best Picture (2014) |
Movies | “Hamlet” (2000), “Hysterical Blindness” (2002), “The Darwin Awards” (2006), “Whiplash” (2014), “13 Sins” (2014), “Creep” (2014), “The Normal Heart” (2014),“Griffin & Phoenix” (2006), “Sleight” (2016), “Hush” (2016), “Incarnate” (2016), “The Purge: Electi… |
TV Shows | Hysterical Blindness (2002), Washingtonienne (2009), The River (2012), Stranded (2013), The Normal Heart (2014), Eye Candy (2014), Hellevator (2015), Tremors (2016) |
Trademark | |
---|---|
1 | His business moto is making his films 3 millions and under |
Quote | |
---|---|
1 | At this time last year, I had 9 out of 10 movies that I categorized as a sure thing…Of course, none of them worked out the way we thought they would. [The flop] Jem and the Holograms (2015) was a sure thing and in fact, it did the worst of all of them. It’s very tortuous, and it also should say that anything that any of us say today should be taken with a big grain of salt.[2015] |
2 | [his advice for aspiring filmmakers] Raise whatever you can and shoot whatever you can for whatever amount.[2015] |
3 | There’s a real correlation between not spending a lot of money and having fun.[2015] |
4 | If I was giving someone $30 million to make a horror movie, I would want every decision to be looked over by many, many people. But if you keep budgets down, you can let James Wan do what he does, fast, and let him focus on making the movie he wants to make. And if he wants to do something that seems a little out of the ordinary, if the budget is low it’s okay to let him do that. |
5 | We have a lot of data for everything, so it’s not to say we don’t give lots of notes on the script, lots of thoughts about casting and lots of thoughts about the cuts of the movies. But the directors are free to take what they think makes the movie better and not use what they think doesn’t make it better. And surprise, surprise, when you give a director total control, they listen more, they solicit us more. The dialogue becomes healthier. |
6 | There are a lot of parallels between doing a sequel and doing low budget movies, which is they give creative parameters. As a creative person myself, I work better with parameters as opposed to anything goes. Sequels force you to work creatively so that you don’t make a movie that people say, ‘That was so original, why was that a sequel? That should have just been its own movie. It had nothing to do with the first movie’. You don’t want them coming out saying, ‘Well, that movie felt exactly like the first movie. Why did I waste $14.50 on that?’. I think that’s fun. I really like the challenge of that. |
7 | [on making horror films with an open ending] That I really discourage our filmmakers to do. On a micro-budget movie, I always tell them to make a great movie. If you make a great movie that succeeds, we’ll figure out a sequel. |
8 | Success is always a surprise. Maybe I lose a little less sleep, but still I lose sleep. There’s the movie itself obviously, there’s marketing, there’s the weather, current events. Everything can be right and then you have bad weather and you’re suddenly in trouble. There are so many factors that go into having a successful movie.. too many that you can’t control. I’m always thrilled and always surprised. |
Producer
Title | Year | Status | Character |
---|---|---|---|
Insidious: Chapter 4 | 2017 | producer post-production | |
Get Out | 2017 | producer completed | |
Creep 2 | 2017 | executive producer post-production | |
Prey | 2017 | producer filming | |
Sharp Objects | 2017 | TV Series executive producer – 8 episodes pre-production | |
Stephanie | 2017 | producer post-production | |
The Keeping Hours | 2016 | producer post-production | |
Amityville: The Awakening | 2016 | producer completed | |
Delirium | 2016/II | producer completed | |
Benji | producer filming | ||
Bev Kearney Story | producer announced | ||
Half to Death | producer filming | ||
The Purge 4 | producer announced | ||
Unfriended 2 | producer announced | ||
Untitled Halloween Sequel | producer announced | ||
The Resurrection of Gavin Stone | 2016 | executive producer | |
Ouija: Origin of Evil | 2016 | producer – produced by | |
Split | 2016/IX | producer | |
The Belko Experiment | 2016 | executive producer | |
Viral | 2016/I | producer | |
The Purge: Election Year | 2016 | producer | |
Lowriders | 2016 | producer | |
Incarnate | 2016 | producer | |
The Darkness | 2016/I | producer | |
Judgment Day: Prison or Parole? | 2016 | TV Series documentary executive producer | |
#15SecondScare | 2015-2016 | TV Series short executive producer – 14 episodes | |
Alive and Kicking | 2016 | Documentary executive producer | |
Hush | 2016/I | producer | |
In a Valley of Violence | 2016 | producer | |
Sleight | 2016 | executive producer | |
The Veil | 2016/I | producer | |
Hellevator | 2015 | TV Series executive producer – 9 episodes | |
South of Hell | 2015 | TV Series executive producer – 8 episodes | |
Jem and the Holograms | 2015 | producer | |
Paranormal Activity: The Ghost Dimension | 2015 | producer | |
Martyrs | 2015 | producer | |
Curve | 2015 | producer | |
The Visit | 2015/I | producer | |
Visions | 2015/II | producer | |
Sinister 2 | 2015 | producer | |
The Gift | 2015/VI | producer | |
The Gallows | 2015 | producer | |
Insidious: Chapter 3 | 2015 | producer | |
Area 51 | 2015 | producer | |
The Jinx: The Life and Deaths of Robert Durst | 2015 | TV Mini-Series documentary executive producer – 6 episodes | |
Exeter | 2015/III | executive producer | |
The Lazarus Effect | 2015 | producer | |
How to Dance in Ohio | 2015 | Documentary executive producer | |
The Boy Next Door | 2015 | producer | |
Eye Candy | TV Series executive producer – 1 episode, 2015 producer – 1 episode | ||
Ascension | 2014 | TV Mini-Series executive producer – 3 episodes | |
Jessabelle | 2014 | producer | |
Ouija | 2014/II | producer | |
Stretch | 2014 | producer | |
Mercy | 2014/I | producer | |
Mockingbird | 2014 | producer | |
The Town That Dreaded Sundown | 2014 | producer | |
Unfriended | 2014 | executive producer | |
The Purge: Anarchy | 2014 | producer | |
The Normal Heart | 2014 | TV Movie executive producer | |
Not Safe for Work | 2014 | producer | |
Creep | 2014/I | producer | |
13 Sins | 2014 | executive producer | |
Whiplash | 2014 | producer | |
Paranormal Activity: The Marked Ones | 2014 | producer | |
Best Night Ever | 2013 | producer | |
Insidious: Chapter 2 | 2013 | producer | |
Plush | 2013 | producer | |
Oculus | 2013/I | executive producer | |
The Green Inferno | 2013 | executive producer | |
The Purge | 2013/I | producer | |
Stranded | 2013 | TV Series executive producer – 6 episodes | |
Dark Skies | 2013 | producer | |
Whiplash | 2013 | Short executive producer | |
Paranormal Activity 4 | 2012 | producer | |
The Bay | 2012/II | producer | |
The Lords of Salem | 2012 | producer | |
Lawless | 2012 | executive producer | |
The River | 2012 | TV Series executive producer – 8 episodes | |
Sinister | 2012/I | producer | |
The Babymakers | 2012 | producer | |
Paranormal Activity 3 | 2011 | producer | |
The FP | 2011 | executive producer | |
Paranormal Activity 2 | 2010 | producer | |
Insidious | 2010/I | producer | |
Tooth Fairy | 2010/I | producer | |
Washingtonienne | 2009 | TV Movie producer – 2009 | |
The Reader | 2008 | co-executive producer | |
The Accidental Husband | 2008 | producer | |
Paranormal Activity | 2007 | producer | |
Graduation | 2007 | executive producer | |
Griffin & Phoenix | 2006 | producer | |
Stagedoor | 2006 | Documentary executive producer | |
The Darwin Awards | 2006 | producer | |
The Fever | 2004 | producer | |
Easy Six | 2003 | producer | |
The Adventures of Tom Thumb & Thumbelina | 2002 | Video executive producer | |
Hysterical Blindness | 2002 | TV Movie executive producer | |
Hamlet | 2000 | executive producer | |
Baggage | 1997 | Short producer | |
One Way Out | 1996 | executive producer | |
Kicking and Screaming | 1995 | associate producer |
Thanks
Title | Year | Status | Character |
---|---|---|---|
The Haunting of Pearson Place | 2013 | inspired by | |
Unknown Project | 2013 | special thanks | |
The Big One | 1997 | Documentary grateful acknowledgment |
Self
Title | Year | Status | Character |
---|---|---|---|
Foundumentary | 2017 | Documentary pre-production | Himself (rumored) |
Haunters | Documentary post-production | ||
Criminal Intent | 2016 | Video documentary | Himself |
Face Off | 2016 | TV Series | Himself – Special Guest |
Made in Hollywood | 2013-2015 | TV Series | Himself |
Janela Indiscreta | 2015 | TV Series | Himself |
Today | 2015 | TV Series | Himself |
Weekend Ticket | 2015 | TV Series short | Himself |
The 87th Annual Academy Awards | 2015 | TV Special | Himself – Nominee: Best Picture |
Vivir de cine | 2013 | TV Series | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2016 | CinemaCon Award | CinemaCon, USA | Producer of the Year | |
2016 | PGA Award | PGA Awards | Outstanding Producer of Non-Fiction Television | The Jinx: The Life and Deaths of Robert Durst (2015) |
2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Documentary or Nonfiction Series | The Jinx: The Life and Deaths of Robert Durst (2015) |
2015 | AFI Award | AFI Awards, USA | Movie of the Year | Whiplash (2014) |
2015 | IDA Award | International Documentary Association | Best Limited Series | The Jinx: The Life and Deaths of Robert Durst (2015) |
2015 | Stanley Kramer Award | PGA Awards | The Normal Heart (2014) | |
2014 | Primetime Emmy | Primetime Emmy Awards | Outstanding Television Movie | The Normal Heart (2014) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | Oscar | Academy Awards, USA | Best Motion Picture of the Year | Whiplash (2014) |
2015 | Gold Derby Award | Gold Derby Awards | Motion Picture | Whiplash (2014) |
2015 | Independent Spirit Award | Independent Spirit Awards | Best Feature | Whiplash (2014) |
2015 | OFTA Film Award | Online Film & Television Association | Best Picture | Whiplash (2014) |
2015 | PGA Award | PGA Awards | Outstanding Producer of Theatrical Motion Pictures | Whiplash (2014) |
2015 | PGA Award | PGA Awards | Outstanding Producer of Long-Form Television | The Normal Heart (2014) |
2014 | ACCA | Awards Circuit Community Awards | Best Motion Picture | Whiplash (2014) |
2010 | Independent Spirit Award | Independent Spirit Awards | Best First Feature | Paranormal Activity (2007) |
ncG1vNJzZmivp6x7u7PRZ6WerF%2Bau3C8xKinpZ1frLWwecisZKOZo6S7bq7LrqRmq5Waeq%2Bx02auqKqknXqywc6tnGaZp5a%2Fpb%2BMn5icrF2stqy1jg%3D%3D